P.S. 82Q has collaboratively developed a grading policy to determine grades per subject area (Reading, Writing, Math) by grade level.
Grades 3-5
Reading %
Assessment Type | Final Allocation |
---|
Running Records | 30 |
Acadience Learning Screener | 30 |
i-Ready | 10 |
Daily Formative/Participation | 20 |
Writing %
Assessment Type | Final Allocation |
---|
Published | 35 |
Post | 40 |
Daily Formative/Participation | 25 |
Math %
Assessment Type | Final Allocation |
---|
Post Chapter Tests | 50 |
i-Ready | 10 |
Daily Formative/Participation | 25 |
Homework | 15 |
Grades K-2
Reading %
Assessment Type | Final (K-1) | Final (Grade 2) |
---|
Running Records | 25 | 35 |
Acadience Learning Screener | 25 | 30 |
Fundations | 25 | 10 |
Daily Formative/Participation | 15 | 15 |
Homework | 10 | 10 |
Writing %
Assessment Type | Final Allocation |
---|
ELA Performance Task | 25 |
Post | 35 |
Published | 30 |
Daily Formative/Participation | 10 |
Math %
Assessment Type | Final Allocation (K-2) |
---|
Post Chapter Tests | 45 |
Performance Tasks | 20 |
Daily Formative/Participation | 25 |
Homework | 10 |